<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Wave Of Foreclosures Coming NOW &#124; Watch CNBC Video Now</title>
	<atom:link href="http://timandjulieharris.com/2009/08/31/real-estate-coach-training-shortsale-short-sale-training-how-to-short-sale-a-home-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://timandjulieharris.com/2009/08/31/real-estate-coach-training-shortsale-short-sale-training-how-to-short-sale-a-home-2/</link>
	<description>Harris Real Estate University &#124; Real Estate Coaching &#38; Training</description>
	<lastBuildDate>Tue, 16 Mar 2010 23:02:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Freddie</title>
		<link>http://timandjulieharris.com/2009/08/31/real-estate-coach-training-shortsale-short-sale-training-how-to-short-sale-a-home-2/comment-page-1/#comment-11777</link>
		<dc:creator>Freddie</dc:creator>
		<pubDate>Wed, 02 Sep 2009 07:00:13 +0000</pubDate>
		<guid isPermaLink="false">http://timandjulieharris.com/?p=6218#comment-11777</guid>
		<description>Just when you thought it was almost over.  Just a couple of days ago, an article out of wall street said the recession was showing signs of stabilization maybe because &#039;residencial sales&#039; were up. What they fail to mention is that those sales were provoked by what you just finish reading, FORECLOSURES.  I am going with the majority, that this market will not start to recover until next year or 2011.  So while that happens, I am just going to continue doing my share of helping those homeowners that I can with my FREE Forensic Loan Modification Audit.  The ones that I can&#039;t, well I guess is the next best thing I can offer is do the Short Sale for the homeowner and avoid getting to foreclosure.  I need to go back into my stopforeclosurewithshortsales.com website and add something to it.  This is really rough for probably millions of homeowners still losing their home to foreclosure.</description>
		<content:encoded><![CDATA[<p>Just when you thought it was almost over.  Just a couple of days ago, an article out of wall street said the recession was showing signs of stabilization maybe because &#8216;residencial sales&#8217; were up. What they fail to mention is that those sales were provoked by what you just finish reading, FORECLOSURES.  I am going with the majority, that this market will not start to recover until next year or 2011.  So while that happens, I am just going to continue doing my share of helping those homeowners that I can with my FREE Forensic Loan Modification Audit.  The ones that I can&#8217;t, well I guess is the next best thing I can offer is do the Short Sale for the homeowner and avoid getting to foreclosure.  I need to go back into my stopforeclosurewithshortsales.com website and add something to it.  This is really rough for probably millions of homeowners still losing their home to foreclosure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gwen Demby</title>
		<link>http://timandjulieharris.com/2009/08/31/real-estate-coach-training-shortsale-short-sale-training-how-to-short-sale-a-home-2/comment-page-1/#comment-11757</link>
		<dc:creator>Gwen Demby</dc:creator>
		<pubDate>Tue, 01 Sep 2009 02:43:44 +0000</pubDate>
		<guid isPermaLink="false">http://timandjulieharris.com/?p=6218#comment-11757</guid>
		<description>Wow you guys were right just as you said there&#039;s going to be an influx of foreclosures hitting the market!  Due to many job losses.</description>
		<content:encoded><![CDATA[<p>Wow you guys were right just as you said there&#8217;s going to be an influx of foreclosures hitting the market!  Due to many job losses.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
