Depending upon where one lives, staying put in the same house for the last two decades has paid off well. Nationally, the median home value is now +90%higher than it was in 1999, or $226,800 compared with $119,00, according to GoBankingRates.
Obviously, some spots have higher home values than others. Take a look:
Place 1999 Median 2019 Median 20-Year %
Value Value Change
Miami Beach $315,700 $1,624,500 +414.6%
Washington DC $139,400 $702,400 +403.9%
Somerville MA $197,000 $901,400 +357.3%
Santa Monica $608,900 $2,633,600 +332.5%
Mountain View $516,300 $2,224,300 +330.8%
Oakland $179,700 $769,200 +328%
Hoboken NJ $417,400 $1,746,300 +318.4%
Sunnyvale $455,400 $1,886,500 +314.3%
Santa Clara $344,400 $1,396,100 +305.4%
Fremont $295,800 $1,176,500 +297.7%
And, some spots are places where home values have dropped during the last 20 years.
Flint MI $45,300 $19,300 -57%
Dayton OH $59,500 $53,100 -10%